Refinance Calculator
Monthly Reduction Summary
| Description | Amount (RM) |
|---|---|
| Current Monthly | 0.00 |
| New Monthly | 0.00 |
| Monthly Savings | 0.00 |
| Total Interest Saved | 0.00 |
Fees
| Legal Fee | 0.00 |
| Stamp Duty | 0.00 |
| Valuation Fee | 0.00 |
| Lock-in Penalty | 0.00 |
| Disbursement | 2500.00 |
| Total Charges | 2500.00 |
|---|
Cash Out Monthly Breakdown
| Portion | Amount (RM) | Tenure | Monthly Instalment |
|---|---|---|---|
| Outstanding Loan | 0.00 | 35 years | RM 0.00 |
| Cash-Out Portion | 0.00 | 10 years | RM 0.00 |
| Total Monthly | RM 0.00 | ||



